Overhead conveyor chain

Heavy duty offset sidebar roller chain
Chain No. |
Pitch P mm |
Inner Width of Inner Link b1(max) mm |
Diameter of Roller d1(max) mm |
Height of Sidebar h2(max) mm |
Thickness of Sidebar T mm |
Length of Pin L max |
Diameter of Pin d2(max) mm |
Tensile Strength Q(min) KN |
Weight per Meter q kg/m |
| 2010 | 63.50 | 38.10 | 31.75 | 47.80 | 7.90 | 90.70 | 15.90 | 262.00 | 14.0 |
| 2510 | 78.10 | 31.75 | 36.90 | 40.00 | 8.00 | 94.80 | 16.00 | 271.00 | 10.7 |
| 2512 | 77.90 | 39.60 | 41.28 | 57.00 | 9.70 | 103.40 | 19.08 | 378.00 | 18.0 |
| 2814 | 88.90 | 38.10 | 44.40 | 60.50 | 12.70 | 117.60 | 22.25 | 516.00 | 25.0 |
| 3315 | 103.45 | 49.30 | 45.24 | 63.50 | 14.20 | 134.60 | 23.85 | 596.00 | 27.0 |
| 3618 | 114.30 | 52.30 | 57.15 | 79.20 | 14.20 | 141.20 | 27.97 | 814.00 | 38.0 |
| 4020 | 127.00 | 69.90 | 63.50 | 91.90 | 15.70 | 168.10 | 31.78 | 1054.00 | 52.0 |
| 4824 | 152.40 | 76.20 | 76.20 | 104.60 | 19.00 | 187.50 | 38.13 | 1521.00 | 68.0 |
Sugar and palm oil chain
Chain No. |
Pitch P mm |
Inner Width of Inner Link b1(min) mm |
Diameter of Pin d2(max) mm |
Length of Pin L(max) mm |
Thickness of Sidebar T(max) mm |
Height of Sidebar b2(max) mm |
Diameter of Roller d1(max) mm |
Tensile Strength Q(max) KN |
Weight per Meter q kg/m |
| 3DC9503R | 76.70 | 30.00 | 14.27 | 70.00 | 6.30 | 38.10 | 29.00 | 170.00 | 9.4 |
| 4DC7.5 | 101.60 | 15.24 | 13.97 | 46.00 | 5.08 | 25.40 | 31.75 | 40.50 | 2.8 |
| 4DC20R | 1001.60 | 19.05 | 19.05 | 51.00 | 5.08 | 39.00 | 47.60 | 88.90 | 6.9 |
| 4DC90R | 101.60 | 22.20 | 26.92 | 53.00 | 4.50 | 32.00 | 47.60 | 89.90 | 6.2 |
| 4DC94R | 101.60 | 30.00 | 14.27 | 70.00 | 6.30 | 38.10 | 50.80 | 133.40 | 10.0 |
| 6DC15R | 152.40 | 19.05 | 19.05 | 51.00 | 5.08 | 39.00 | 47.60 | 88.90 | 5.7 |
| 6DC604R | 152.40 | 30.00 | 14.27 | 70.00 | 6.30 | 38.10 | 50.80 | 133.40 | 7.9 |
| 6DC36R | 152.40 | 25.40 | 11.10 | 70.00 | 6.5/7.8 | 50.80 | 66.70 | 160.00 | 11.9 |
| C09060 | 152.40 | 37.70 | 18.90 | 94.30 | 9.50 | 50.80 | 69.85 | 266.60 | 27.5 |
| C09061 | 152.40 | 37.70 | 18.90 | 95.20 | 9.50 | 57.20 | 69.85 | 377.90 | 29.5 |
| C09063 | 152.40 | 38.00 | 23.83 | 102.00 | 9.70 | 61.90 | 76.20 | 635.00 | 20.3 |
Narrow series welded offset sidebar chain
Chain No. |
Pitch P mm |
Diameter
|
Diameter of
|
Height of
|
Inner Width
|
Outer Width
|
Thickness
|
Tensile
|
Weight
|
| WH78 | 66.27 | 22.23 | 12.70 | 28.40 | 28.40 | 51.00 | 6.40 | 150.00 | 5.9 |
| WH82X | 78.10 | 31.78 | 19.05 | 38.10 | 50.15 | 60.30 | 9.50 | 169.00 | 15.6 |
| WHX124 | 101.60 | 36.50 | 19.05 | 38.10 | 41.30 | 70.00 | 9.50 | 224.60 | 12.6 |
| WHX132 | 153.67 | 44.45 | 25.25 | 50.80 | 77.10 | 111.76 | 12.70 | 378.00 | 20.5 |
| WHX150 | 153.67 | 44.45 | 25.25 | 63.50 | 77.10 | 111.76 | 12.70 | 398.00 | 24.5 |
| WHX155 | 153.67 | 44.45 | 28.42 | 63.50 | 73.60 | 111.25 | 14.27 | 411.00 | 27.7 |
| WHX157 | 153.67 | 44.45 | 28.52 | 63.50 | 76.40 | 117.35 | 15.88 | 552.00 | 29.1 |
| WHX124P | 103.20 | 44.45 | 25.25 | 50.80 | 38.10 | 76.20 | 12.70 | 378.00 | 27.9 |
| WR124R | 101.60 | 36.50 | 19.05 | 38.10 | 41.30 | 70.00 | 9.50 | 169.00 | 12.6 |
| WHX111 | 120.90 | 36.50 | 19.05 | 38.10 | 57.15 | 84.80 | 9.50 | 224.60 | 11.9 |
| WHX159 | 155.57 | 50.80 | 31.45 | 76.20 | 73.00 | 117.35 | 15.87 | 908.70 | 40.0 |
Wide series welded offset sidebar chain
Chain No. |
Pitch P mm |
Sizes
|
Diameter of
|
Height of
|
Inner Width
|
Outer Width
|
Thickness
|
Tensile
|
Weight
|
| WDH110 | 152.40 | D | 18.90 | 38.10 | 231.50 | 263.50 | 9.50 | 220.00 | 16.9 |
| WDH112 | 203.20 | D | 18.90 | 38.10 | 231.50 | 263.50 | 9.50 | 220.00 | 14.1 |
| WDH120 | 152.40 | A | 22.07 | 50.80 | 222.50 | 260.35 | 12.70 | 360.00 | 29.0 |
| WDH480 | 203.20 | A | 22.07 | 50.80 | 285.75 | 323.85 | 12.70 | 360.00 | 27.0 |
| WDH580 | 203.20 | E | 25.40 | 50.80 | 285.75 | 323.85 | 12.70 | 360.00 | 26.6 |
| WDH104 | 152.40 | D | 18.90 | 38.10 | 107.10 | 136.50 | 9.50 | 220.00 | 15.1 |
| WDH113 | 152.40 | C | 22.07 | 38.10 | 228.60 | 269.88 | 12.70 | 203.00 | 16.6 |
| WDH116 | 203.20 | B | 22.07 | 44.45 | 326.10 | 358.80 | 9.50 | 245.00 | 17.8 |
Scraper conveyor chain
ZMIE Chain No. |
P mm |
b1 min mm |
d2 max mm |
d5 max mm |
h4 mm |
h2 max mm |
T max mm |
W mm |
Q min KN/LB |
||
| MR56 | 100 | 125 | 24.0 | 10.0 | 15.0 | 20.0 | 30.0 | 4.0 | ● | 56.0/12727 | |
| MR80 | 100 | 125 | 160 | 28.0 | 12.0 | 18.0 | 25.0 | 35.0 | 5.0 | ● | 80.0/18182 |
| MR112 | 100 | 125 | 160 | 32.0 | 15.0 | 21.0 | 35.0 | 40.0 | 6.0 | ● | 112.0/25454 |
| MR160 | 100 | 125 | 160 | 37.0 | 18.0 | 25.0 | 40.0 | 50.0 | 7.0 | ● | 160.0/36364 |
| MR224 | 125 | 160 | 200 | 43.0 | 21.0 | 30.0 | 44.0 | 60.0 | 8.0 | ● | 224.0/50909 |
| MR315 | 160 | 200 | 250 | 48.0 | 25.0 | 36.0 | 50.0 | 70.0 | 10.0 | ● | 315.0/71591 |
| FVR40 | 80 | 100 | 125 | 18.0 | 10.0 | 15.0 | 20.0 | 25.0 | 3.0 | ● | 42.0/9545 |
| FVR63 | 100 | 125 | 160 | 22.0 | 12.0 | 18.0 | 25.0 | 30.0 | 4.0 | ● | 64.0/14545 |
| FVR90 | 100 | 125 | 160 | 25.0 | 14.0 | 20.0 | 30.0 | 35.0 | 5.0 | ● | 100.0/22727 |
| FVR112 | 100 | 125 | 160 | 30.0 | 16.0 | 22.0 | 35.0 | 40.0 | 6.0 | ● | 120.0/27272 |
| FVR140 | 125 | 160 | 200 | 35.0 | 18.0 | 26.0 | 38.0 | 45.0 | 6.0 | ● | 145.0/32954 |
| FVR180 | 125 | 160 | 200 | 45.0 | 20.0 | 30.0 | 44.0 | 50.0 | 8.0 | ● | 190.0/43181 |
| FVR250 | 160 | 200 | 250 | 55.0 | 26.0 | 36.0 | 50.0 | 60.0 | 8.0 | ● | 275.0/62499 |
Hollow pin conveyor chains
|
ZMIE Chain No. |
Pitch P mm |
Roller diameter d1 max mm |
Width between inner plates b1 min mm |
Pin diameter |
Pin length |
Inner plate depth h2 max mm |
Plate thickness t/T max mm |
Ultimate tensile strength Q min KN/LB |
Average tensile strength Qo KN |
Weight per meter q kg/m |
||
d2 max mm |
d3 min mm |
L max mm |
Lc max mm |
|||||||||
| HB38.1F2 | 38.10 | 25.40 | 12.70 | 9.50 | 6.60 | 26.60 | 28.00 | 19.10 | 2.30 | 20.0/4545 | 22.4 | 2.07 |
| HB50.8F3 | 50.80 | 30.00 | 16.00 | 14.00 | 9.00 | 36.40 | 37.50 | 25.50 | 3.10 | 42.0/9545 | 47.0 | 3.20 |
| HB75 | 75.00 | 40.00 | 22.00 | 18.00 | 12.20 | 42.00 | 44.00 | 35.00 | 4.00 | 60.0/13636 | 72.0 | 5.57 |
| HB76.2 | 76.20 | 31.75 | 15.50 | 12.70 | 9.50 | 35.50 | 37.00 | 26.00 | 4.00 | 42.0/9545 | 49.2 | 3.25 |
| HB76.2F2 | 76.20 | 47.60 | 20.00 | 24.00 | 18.50 | 44.50 | 46.10 | 40.00 | 5.0/4.0 | 79.0/17953 | 92.5 | 6.77 |
| HB80 | 80.00 | 50.00 | 20.00 | 24.00 | 18.50 | 44.50 | 46.10 | 40.00 | 5.0/4.0 | 79.0/17953 | 92.5 | 6.81 |
| HP100 | 100.00 | 45.00 | 22.00 | 16.00 | 12.00 | 46.00 | 47.50 | 35.00 | 5.00 | 75.0/17044 | 90.0 | 6.20 |
| HP100F1 | 100.00 | 45.00 | 22.00 | 18.00 | 12.00 | 47.20 | 48.50 | 35.00 | 5.00 | 75.0/17044 | 90.0 | 6.15 |
| HP101.6F1 | 101.60 | 47.60 | 19.00 | 19.00 | 13.20 | 46.20 | 48.00 | 40.00 | 5.0/4.0 | 53.0/12045 | 58.2 | 6.09 |
| HP101.6F2 | 101.60 | 66.70 | 25.40 | 26.90 | 20.10 | 59.20 | 60.70 | 51.00 | 7.1/5.1 | 150.0/34088 | 160.0 | 14.23 |
| HP152 | 152.40 | 66.70 | 25.40 | 26.90 | 19.56 | 57.20 | 59.50 | 50.80 | 7.1/5.1 | 94.0/21362 | 107.8 | 9.90 |
| HP152.4F1 | 152.40 | 47.60 | 19.00 | 19.00 | 13.20 | 46.20 | 48.00 | 40.00 | 5.0/4.0 | 54.0/12270 | 59.5 | 5.00 |
Conveyor chain for mine machinery
Chain No. |
Pitch P mm |
Inner Width of Inner Link b1(min) mm |
Diameter of Bushing d1 mm |
pin | Extended Pin |
Sidebar | Min.Tensile Strength Q(min) KN |
|||
d2 mm |
L mm |
L1 mm |
M mm |
T mm |
h2 mm |
|||||
| HS1535-D2.6P | 78.10 | 34.75 | 31.75 | 19.05 | 90.30 | 119.60 | 3/4-10NC | 9.50 | 44.50 | 223.00 |
| 2162M | 78.10 | 34.98 | 31.75 | 19.05 | 90.73 | 123.70 | 3/4-10NC | 9.50 | 44.50 | 223.00 |
| 9835M | 88.90 | 39.80 | 44.45 | 23.85 | 117.40 | 156.50 | 14/16-14NC | 12.70 | 63.50 | 388.00 |
| 0111M | 120.90 | 65.60 | 36.52 | 18.95 | 126.30 | 155.80 | 5/8-11NC | 9.50 | 50.80 | 283.00 |
| 0110M | 152.40 | 52.83 | 31.75 | 15.75 | 107.92 | 146.00 | 5/8-11NC | 9.50 | 38.10 | 169.00 |
| 5225M | 57.15 | 49.53 | 28.44 | 19.05 | 107.52 | 133.02 | 5/8-11NC | 9.60 | 50.80 | 283.00 |
| 0146M | 152.40 | 35.10 | 38.10 | 17.33 | 93.20 | 128.05 | 5/8-11NC | 9.50 | 38.10 | 169.00 |
Steel pintel chain
Chain No. |
Pitch P mm |
Inner Width of Inner Link b1 mm |
Inner Width of Outer Link b2 mm |
Height of Sidebar h mm |
Thickness of Sidebar T mm |
Length of Pin L mm |
Diameter of Pin d2 mm |
Tensile Strength Q(min) KN |
Weight per Meter q kg/m |
| D205 | 31.75 | 9.53 | 14.50 | 11.90 | 2.10 | 21.50 | 5.08 | 12.46 | 0.63 |
| 662 | 42.27 | 23.20 | 30.50 | 18.20 | 3.20 | 41.50 | 7.14 | 37.80 | 1.61 |
| 662H | 42.27 | 23.20 | 31.30 | 20.80 | 3.50 | 43.10 | 7.14 | 48.80 | 2.04 |
| 667X | 57.15 | 27.00 | 36.50 | 23.80 | 4.25 | 50.80 | 11.10 | 66.70 | 2.88 |
| 667XH | 57.15 | 27.80 | 39.14 | 27.00 | 5.60 | 56.10 | 11.90 | 114.50 | 4.30 |
| 667H | 58.75 | 25.60 | 32.90 | 22.23 | 3.20 | 43.70 | 7.92 | 42.26 | 1.87 |
| 667J | 57.15 | 27.00 | 36.50 | 23.80 | 4.30 | 50.00 | 9.52 | 62.28 | 2.70 |
| 667K | 57.15 | 27.40 | 38.80 | 26.80 | 5.10 | 55.50 | 11.10 | 88.90 | 3.60 |
| 88K | 66.27 | 27.40 | 38.80 | 26.80 | 5.10 | 55.50 | 11.10 | 88.90 | 3.60 |
| D88C | 66.27 | 31.95 | 45.90 | 28.80 | 6.30 | 65.30 | 12.70 | 133.00 | 5.50 |
