Stainless Steel M Series Conveyor Chain
| ZMIE Chain No. |
Pitch | Roller diameter |
Bush diameter |
|||||||||
| P mm |
d1 max mm |
d7 max mm |
d5 max mm |
d4 max mm |
||||||||
| M20 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 25 | 12.5 | 32 | 9 | |
| M28 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 30 | 15 | 36 | 10 | |
| M40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 36 | 18 | 42 | 12.5 | |
| M56 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 42 | 21 | 50 | 15 | |
| M80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 50 | 25 | 60 | 18 | |
| M112 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 60 | 30 | 70 | 21 |
| M160 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 70 | 36 | 85 | 25 |
| M224 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 85 | 42 | 100 | 30 |
| M315 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 100 | 50 | 120 | 36 | |
| M450 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 120 | 60 | 140 | 42 | |
| ZMIE Chain No. |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thickness |
Ultimate tensile strength |
Average tensile strength |
|||||
| b1 min mm |
d2 max mm |
L max mm |
h2 max mm |
t/T max mm |
Q min KN |
Qo KN |
||||||
| M20 | 16.0 | 6.0 | 35.0 | 19.0 | 2.5 | 12.0 | 15.0 | |||||
| M28 | 18.0 | 7.0 | 40.0 | 21.0 | 3.0 | 16.8 | 21.0 | |||||
| M40 | 20.0 | 8.5 | 45.0 | 26.0 | 3.5 | 24.0 | 30.0 | |||||
| M56 | 24.0 | 10.0 | 52.0 | 31.0 | 4.0 | 33.6 | 42.0 | |||||
| M80 | 28.0 | 12.0 | 62.0 | 36.0 | 5.0 | 48.0 | 60.0 | |||||
| M112 | 32.0 | 15.0 | 73.0 | 41.0 | 6.0 | 67.2 | 84.0 | |||||
| M160 | 37.0 | 18.0 | 85.0 | 51.0 | 7.0 | 96.0 | 120.0 | |||||
| M224 | 43.0 | 21.0 | 98.0 | 62.0 | 8.0 | 134.4 | 168.0 | |||||
| M315 | 48.0 | 25.0 | 112.0 | 72.0 | 10.0 | 189.0 | 236.2 | |||||
| M450 | 56.0 | 30.0 | 135.0 | 82.0 | 12.0 | 270.0 | 337.5 | |||||
Stainless Steel short pitch roller chain
A Series
| Pitch | Roller | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||
| diameter | between | diameter | length | plate | thickness | tensile | tensile | per | |||
| ZMIE | inner plates | depth | strength | strength | meter | ||||||
| Chain | P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | ||
| No. | max | min | max | max | max | max | max | min | Qo | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |
| 25SS-1 | 6.35 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 2.10 | 2.76 | 0.15 |
| 35SS-1 | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 4.74 | 6.48 | 0.33 |
| 41SS-1 | 12.70 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 4.00 | 7.56 | 0.41 |
| 40SS-1 | 12.70 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 8.46 | 10.50 | 0.62 |
| 50SS-1 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 13.32 | 17.64 | 1.02 |
| 60SS-1 | 19.05 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 19.08 | 49.88 | 1.50 |
| 80SS-1 | 25.40 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 34.02 | 41.64 | 2.60 |
| 100SS-1 | 31.75 | 19.05 | 18..9 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53.10 | 65.52 | 3.91 |
| 120SS-1 | 38.10 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 93.78 | 5.62 |
| 140SS-1 | 44.45 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 103.44 | 127.20 | 7.50 |
| 160SS-1 | 50.80 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 136.08 | 167.34 | 10.10 |
| 180SS-1 | 57.15 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 168.12 | 205.08 | 13.45 |
| 200SS-1 | 63.50 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 212.28 | 258.96 | 16.15 |
| 240SS-1 | 76.20 | 47.63 | 47.35 | 23..81 | 95.50 | 103.00 | 72.39 | 9.50 | 306.18 | 373.50 | 23.20 |
Note: 1. The tabular chains can be also with various attachments,like as K1,K2,SK1,SK2,WK1,WK2, and extended pins etc.
2. Duplex strand and Triplex strand chains are also available.
B Series
| Pitch | Roller | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||
| diameter | between | diameter | length | plate | thickness | tensile | tensile | per | |||
| ZMIE | inner plates | depth | strength | strength | meter | ||||||
| Chain | P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | ||
| No. | max | min | max | max | max | max | max | min | Qo | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |
| 05BSS-1 | 8.00 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 3.00 | 3.54 | 0.20 |
| 06BSS-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 5.40 | 6.24 | 0.41 |
| 08BSS-1 | 12.70 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 11.64 | 0.69 |
| 10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 13.44 | 16.50 | 0.93 |
| 12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 17.40 | 19.32 | 1.15 |
| 16BSS-1 | 25.40 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.1 | 36.00 | 43.68 | 2.71 |
| 20BSS-1 | 31.75 | 19.05 | 19.56 | 10.16 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 57.00 | 64.02 | 3.70 |
| 24BSS-1 | 38.10 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 96.00 | 106.80 | 7.10 |
| 28BSS-1 | 44.45 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | 120.00 | 133.20 | 8.50 |
| 32BSS-1 | 50.80 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.0/6.0 | 150.00 | 166.50 | 10.25 |
| 40BSS-1 | 63.50 | 39.37 | 38.10 | 22.89 | 82.20 | 89.20 | 52.96 | 8.5/8.0 | 213.00 | 236.40 | 16.35 |
| 48BSS-1 | 76.20 | 48.26 | 45.72 | 29.24 | 99.10 | 107.00 | 63.80 | 1.20 | 336.00 | 372.96 | 25.00 |
Note: 1. The tabular chains can be also with various attachments,like as K1,K2,SK1,SK2,WK1,WK2, and extended pins etc.
2. Duplex strand and Triplex strand chains are also available.
Stainless Steel Double Pitch Roller Chain
| Pitch | Roller | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||||
| diameter | between | diameter | length | plate | thickness | tensile | tensile | per | |||||
| ZMIE | inner plates | depth | strength | strength | meter | ||||||||
| Chain | P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | Type | |||
| No. | max | min | max | max | max | max | max | min | Qo | q | |||
| mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |||
| 208A | 2040 | 25.40 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 8.46 | 10.02 | 0.42 | A |
| 208B | 25.40 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 11.64 | 0.45 | A | |
| 210A | 2050 | 31.75 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.00 | 2.03 | 13.32 | 16.92 | 0.73 | A |
| 210B | 31.75 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 13.44 | 16.50 | 0.65 | A | |
| 212A | 2060 | 38.10 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 19.08 | 22.08 | 1.02 | A |
| 212B | 38.10 | 12.07 | 11.68 | 5.72 | 22.50 | 25.20 | 16.00 | 1.85 | 17.40 | 19.32 | 0.76 | A | |
| 216A | 2080 | 50.80 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 34.02 | 39.42 | 1.70 | A |
| 216AH | 50.80 | 15.88 | 15.75 | 7.92 | 36.20 | 39.40 | 24.00 | 4.00 | 34.02 | 42.00 | 2.17 | A | |
| 216B | 50.80 | 15.88 | 17.02 | 8.28 | 36.10 | 39.10 | 21.00 | 4.15/3.1 | 36.00 | 43.68 | 1.75 | A | |
| 220A | 2100 | 63.50 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53.10 | 61.56 | 2.55 | A |
| 220B | 63.50 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 57.00 | 64.02 | 2.62 | A | |
| 224A | 2120 | 76.20 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 88.38 | 4.06 | A |
| 224B | 76.20 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 96.00 | 106.80 | 4.70 | A | |
| 228B | 88.90 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | 120.00 | 133.20 | 6.23 | A | |
| 232B | 101.60 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.0/6.0 | 150.00 | 166.50 | 6.72 | A | |
| C208A | C2040 | 25.40 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 8.46 | 10.02 | 0.50 | S |
| C208AL | C2042 | 15.88 | 0.84 | L | |||||||||
| C208AH | C2040H | 25.40 | 7.95 | 7.85 | 3.96 | 18.80 | 19.90 | 12.00 | 2.03 | 8.46 | 10.32 | 0.65 | S |
| C208B | 25.40 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 10.80 | 11.64 | 0.55 | S | |
| C208BL | 15.88 | 0.89 | L | ||||||||||
| C210A | C2050 | 31.75 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.00 | 2.03 | 13.32 | 16.86 | 0.78 | S |
| C210AL | C2052 | 19.05 | 1.27 | L | |||||||||
| C212A | C2060 | 38.10 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 19.08 | 22.08 | 1.12 | S |
| C212AL | C2062 | 22.23 | 1.61 | L | |||||||||
| C212AH | C2060H | 38.10 | 11.91 | 12.57 | 5.94 | 29.20 | 31.60 | 18.00 | 3.25 | 19.08 | 24.96 | 1.44 | S |
| C212AHL | C2062H | 22.23 | 2.07 | L | |||||||||
| C216A | C2080 | 50.80 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 34.02 | 39.42 | 2.08 | S |
| C216AL | C2082 | 28.58 | 3.12 | L | |||||||||
| C216AH | C2080H | 50.80 | 15.88 | 15.75 | 7.92 | 36.20 | 39.40 | 24.40 | 4.00 | 34.02 | 42.00 | 2.54 | S |
| C216AHL | C2082H | 28.58 | 3.58 | L | |||||||||
| C220A | C2100 | 63.50 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 53.10 | 61.56 | 3.01 | S |
| C220AL | C2102 | 39.67 | 4.83 | L | |||||||||
| C220AH | C2100H | 63.50 | 19.05 | 18.90 | 9.53 | 43.60 | 46.90 | 30.00 | 4.80 | 53.10 | 67.44 | 3.56 | S |
| C220AHL | C2102H | 39.67 | 5.38 | L | |||||||||
| C224A | C2120 | 76.20 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 76.20 | 88.38 | 4.66 | S |
| C224AL | C2122 | 44.45 | 7.66 | L | |||||||||
| C224AH | C2120H | 76.20 | 22.23 | 25.22 | 11.10 | 53.50 | 57.50 | 35.70 | 5.60 | 76.20 | 96.54 | 5.26 | S |
| C224AHL | C2122H | 44.45 | 8.26 | L | |||||||||
| C232A | C2160 | 101.60 | 28.58 | 31.75 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 136.08 | 167.34 | 8.23 | S |
| C232AL | C2162 | 57.15 | 11.95 | L | |||||||||
| C232AH | C2160H | 101.60 | 28.58 | 31.75 | 14.27 | 68.20 | 73.00 | 47.80 | 7.20 | 136.08 | 171.48 | 9.06 | S |
| C232AHL | C2162H | 57.15 | 12.77 | L | |||||||||
Note: The tabular chains can be also with various attachments,like as K1,K2,SK1,SK2,WK1,WK2, and extended pins etc.
Stainless Steel Silent Chain
Croch Contact Silent Chains
| Pitch | Chain | Pin | Pin | Distance | Plate | Plate | Number | Ultimate | Average | Weight | |||
| Width | diameter | length | from hole centre | depth | thickness | of | tensile | tensile | per | ||||
| ZMIE | to tooth | Guide | plate | strength | strength | meter | |||||||
| Chain | P | b | d2 | L | Lc | h1 | h2 | T | form | n | Q | ||
| No. | min | max | max | max | max | max | min | Qo | q | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |||
| C4-120 | 12.70 | 19.50 | 5.08 | 24.50 | 26.00 | 6.62 | 12.10 | 1.50 | Inside | 13 | 12.00 | 13.32 | 1.20 |
| C4-123 | 22.50 | 27.50 | 29.00 | Inside | 15 | 13.80 | 15.30 | 1.37 | |||||
| C4-129 | 28.50 | 33.50 | 35.00 | Inside | 19 | 17.10 | 18.96 | 1.72 | |||||
| C4-132 | 31.50 | 36.50 | 38.00 | Inside | 21 | 18.90 | 20.94 | 1.89 | |||||
| C4-138 | 37.50 | 42.50 | 44.00 | Inside | 25 | 22.80 | 25.26 | 2.22 | |||||
| C4-150 | 49.50 | 54.50 | 56.00 | Inside | 33 | 30.00 | 33.30 | 2.90 | |||||
| C4-320 | 19.50 | 24.50 | 26.00 | Outside | 13 | 12.00 | 13.32 | 1.21 | |||||
| C4-323 | 22.50 | 27.50 | 29.00 | Outside | 15 | 13.80 | 15.30 | 1.38 | |||||
| C4-329 | 28.50 | 33.50 | 35.00 | Outside | 19 | 17.10 | 18.96 | 1.73 | |||||
| C4-332 | 31.50 | 36.50 | 38.00 | Outside | 21 | 18.90 | 20.94 | 1.90 | |||||
| C4-338 | 37.50 | 42.50 | 44.00 | Outside | 25 | 22.80 | 25.26 | 2.23 | |||||
Flank Contact Silent Chains
| Pitch | Chain | Pin | Pin | Distance | Plate | Plate | Number | Ultimate | Average | Weight | |||
| Width | diameter | length | from hole centre | depth | thickness | of | tensile | tensile | per | ||||
| ZMIE | to tooth | Guide | plate | strength | strength | meter | |||||||
| Chain | P | b | d2 | L | Lc | h1 | h2 | T | form | n | Q | ||
| No. | min | max | max | max | max | max | min | Qo | q | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |||
| CL06 | 9.525 | 13.50 | 3.95 | 18.50 | 20.00 | 5.3 | 10 | 1.5 | Outside | 9 | 6.00 | 6.72 | 0.60 |
| 16.50 | 21.50 | 23.00 | Outside | 11 | 7.50 | 8.40 | 0.73 | ||||||
| 19.50 | 24.50 | 26.00 | Outside | 13 | 9.00 | 10.08 | 0.85 | ||||||
| 22.50 | 27.50 | 29.00 | Outside | 15 | 10.50 | 11.76 | 1.00 | ||||||
| 28.50 | 33.50 | 35.00 | Inside | 19 | 13.50 | 15.12 | 1.26 | ||||||
| CL08 | 12.70 | 19.50 | 5.08 | 24.50 | 26.00 | 7.00 | 13.40 | 1.50 | Outside | 13 | 14.04 | 15.72 | 1.15 |
| 22.50 | 27.50 | 29.00 | Outside | 15 | 16.44 | 18.36 | 1.33 | ||||||
| 25.50 | 30.50 | 32.00 | Outside | 17 | 18.78 | 21.00 | 1.50 | ||||||
| 28.50 | 33.50 | 35.00 | Inside | 19 | 21.12 | 23.64 | 1.68 | ||||||
| 34.50 | 39.50 | 41.00 | Inside | 23 | 25.80 | 28.86 | 2.04 | ||||||
| 40.50 | 45.50 | 47.00 | Inside | 27 | 30.48 | 34.08 | 2.39 | ||||||
| 46.50 | 51.50 | 53.00 | Inside | 31 | 35.16 | 39.36 | 2.74 | ||||||
| 52.50 | 57.50 | 59.00 | Inside | 35 | 39.84 | 44.58 | 3.10 | ||||||
| CL10 | 15.875 | 30.00 | 5.92 | 37.00 | 38.20 | 8.70 | 16.70 | 2.00 | Inside | 15 | 27.36 | 30.36 | 2.21 |
| 38.00 | 45.00 | 46.20 | Inside | 19 | 35.16 | 39.00 | 2.80 | ||||||
| 46.00 | 53.00 | 54.20 | Inside | 23 | 43.02 | 47.70 | 3.39 | ||||||
| 54.00 | 61.00 | 62.40 | Inside | 27 | 50.82 | 56.40 | 3.99 | ||||||
| 62.00 | 69.00 | 70.40 | Inside | 31 | 58.62 | 65.04 | 4.58 | ||||||
| CL12 | 19.05 | 38.00 | 6.90 | 45.00 | 46.50 | 10.50 | 20.00 | 2.00 | Inside | 19 | 42.00 | 46.56 | 3.37 |
| 46.00 | 53.00 | 54.50 | Inside | 23 | 51.60 | 57.24 | 4.08 | ||||||
| 54.00 | 61.00 | 62.80 | Inside | 27 | 61.20 | 67.92 | 4.78 | ||||||
| 62.00 | 69.00 | 70.80 | Inside | 31 | 70.20 | 77.88 | 5.50 | ||||||
| 70.00 | 77.00 | 78.80 | Inside | 35 | 79.80 | 88.56 | 6.20 | ||||||
| CL16 | 25.40 | 45.00 | 8.90 | 52.00 | 53.50 | 14.00 | 26.70 | 3.00 | Inside | 15 | 66.60 | 73.92 | 5.31 |
| 51.00 | 58.00 | 59.50 | Inside | 17 | 75.00 | 83.22 | 6.02 | ||||||
| 57.00 | 64.00 | 65.50 | Inside | 19 | 84.60 | 93.90 | 6.37 | ||||||
| 69.00 | 76.20 | 77.70 | Inside | 23 | 103.20 | 114.54 | 8.15 | ||||||
| 81.00 | 88.20 | 89.70 | Inside | 27 | 121.80 | 135.18 | 9.57 | ||||||
| 93.00 | 100.20 | 101.70 | Inside | 31 | 144.00 | 156.48 | 10.98 | ||||||
| CL20 | 31.75 | 57.00 | 10.84 | 66.60 | 69.60 | 17.50 | 33.40 | 3.00 | Inside | 19 | 99.00 | 109.86 | 8.42 |
| 69.00 | 78.60 | 81.60 | Inside | 23 | 120.60 | 133.86 | 10.19 | ||||||
| 81.00 | 90.60 | 93.60 | Inside | 27 | 142.20 | 157.92 | 11.96 | ||||||
| 93.00 | 102.60 | 105.60 | Inside | 31 | 163.80 | 181.80 | 13.73 | ||||||
| 105.00 | 114.60 | 117.60 | Inside | 35 | 186.00 | 204.60 | 15.50 | ||||||
| 117.00 | 126.60 | 129.60 | Inside | 39 | 207.60 | 228.36 | 17.27 | ||||||
Stainless Steel Leaf Chain
| Pitch | Chain | Plate | Plate | Pin | Pin | Ultimate | Average | Weight | ||
| Lacing | depth | thickness | diameter | length | tensile | tensile | per | |||
| ZMIE | strength | strength | meter | |||||||
| Chain | P | b | h2 | T | d2 | L | Q | |||
| No. | min | max | max | max | max | min | Qo | q | ||
| mm | mm | mm | mm | mm | mm | KN | KN | kg/m | ||
| BL422 | LH0822 | 12.70 | 2X2 | 12.70 | 2.08 | 5.09 | 11.05 | 13.32 | 16.56 | 0.64 |
| BL423 | LH0823 | 2X3 | 13.16 | 13.32 | 56.56 | 0.80 | ||||
| BL434 | LH0834 | 3X4 | 17.40 | 20.04 | 24.84 | 1.12 | ||||
| BL444 | LH0844 | 4X4 | 19.51 | 26.70 | 33.60 | 1.28 | ||||
| BL446 | LH0846 | 4X6 | 23.75 | 26.70 | 33.60 | 1.60 | ||||
| BL466 | LH0866 | 6X6 | 27.99 | 40.02 | 49.02 | 1.92 | ||||
| BL488 | LH0888 | 8X8 | 36.45 | 53.40 | 65.64 | 2.56 | ||||
| ······ | ||||||||||
| BL2022 | LH4022 | 63.50 | 2X2 | 63.50 | 9.91 | 23.81 | 51.74 | 260.22 | 307.02 | 15.80 |
| BL2023 | LH4023 | 2X3 | 61.70 | 260.22 | 307.02 | 19.80 | ||||
| BL2034 | LH4034 | 3X4 | 81.61 | 389.64 | 459.72 | 27.70 | ||||
| BL2044 | LH4044 | 4X4 | 91.57 | 520.44 | 614.10 | 31.60 | ||||
| BL2046 | LH4046 | 4X6 | 111.48 | 520.44 | 614.10 | 39.50 | ||||
| BL2066 | LH4066 | 6X6 | 131.39 | 780.66 | 921.12 | 47.40 | ||||
| BL2088 | LH4088 | 8X8 | 171.22 | 1040.88 | 1227.90 | 63.20 | ||||
| AL322 | 9.525 | 2X2 | 7.70 | 1.30 | 3.58 | 6.80 | 5.40 | 6.12 | 0.23 | |
| AL422 | 12.70 | 2X2 | 10.40 | 1.50 | 3.96 | 7.90 | 8.46 | 10.14 | 0.39 | |
| AL444 | 4X4 | 14.40 | 16.92 | 21.12 | 0.74 | |||||
| AL466 | 6X6 | 20.50 | 25.38 | 31.62 | 1.10 | |||||
| ······ | ||||||||||
| AL1644 | 50.80 | 4X4 | 41.60 | 6.40 | 14.21 | 58.06 | 282.60 | 313.68 | 12.98 | |
| AL1666 | 6X6 | 84.46 | 423.60 | 470.16 | 19.41 | |||||
| LL0822 | 12.70 | 2X2 | 10.60 | 1.30 | 4.45 | 7.60 | 10.68 | 12.24 | 0.35 | |
| LL0844 | 4X4 | 13.00 | 18.66 | 21.42 | 0.69 | |||||
| LL0866 | 6X6 | 18.20 | 26.70 | 30.54 | 1.00 | |||||
| LL0888 | 8X8 | 23.50 | 37.32 | 42.72 | 1.33 | |||||
| ······ | ||||||||||
| LL4822 | 76.20 | 2X2 | 63.88 | 10.30 | 29.24 | 56.10 | 336.00 | 376.32 | 18.50 | |
| LL4844 | 4X4 | 97.40 | 672.00 | 932.64 | 35.70 | |||||
| LL4866 | 6X6 | 138.90 | 700.80 | 784.86 | 53.00 | |||||
| LL4888 | 8X8 | 182.40 | 1344.00 | 1505.28 | 70.40 | |||||
| FL644 | 5.94 | 4X4 | 4.70 | 0.60 | 1.85 | 6.60 | 3.90 | 4.68 | 0.31 | |
| FL666 | 6X6 | 9.30 | 5.85 | 7.08 | 0.20 | |||||
| FL688 | 8X8 | 12.00 | 7.80 | 9.36 | 0.25 | |||||
| FL844 | 8.00 | 4X4 | 6.90 | 0.73 | 2.31 | 7.90 | 6.00 | 7.26 | 0.25 | |
| FL944 | 9.525 | 4X4 | 8.70 | 1.00 | 3.28 | 10.40 | 12.60 | 14.82 | 0.43 | |
| FL966 | 6X6 | 14.90 | 18.60 | 22.08 | 0.65 | |||||
| F1222 | 12.70 | 2X2 | 8.20 | 1.00 | 3.58 | 7.00 | 6.86 | 8.16 | 0.19 | |
| F1223 | 12.70 | 2X3 | 10.20 | 2.03 | 4.45 | 12.80 | 12.00 | 14.28 | 0.61 | |
| F1244 | 12.70 | 4X4 | 10.20 | 1.70 | 4.45 | 16.70 | 26.40 | 31.38 | 0.83 | |
Stainless Steel Hollow Pin Conveyor Chain
| Pitch | Bush | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||||
| diameter | between | diameter | length | plate | thickness | tensile | tensile | per | Type | ||||
| ZMIE | inner plates | depth | strength | strength | meter | ||||||||
| Chain | P | d1 | b1 | d2 | d3 | L | Lc | h2 | t/T | Q | |||
| No. | max | min | max | min | max | max | max | max | min | Qo | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | ||
| 08BF | 12.70 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.6/1.3 | 6.66 | 7.26 | 0.56 | A |
| 40HP | 12.70 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 7.32 | 0.54 | A |
| 50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.03 | 12.00 | 13.56 | 0.91 | A |
| 60HP | 19.05 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 18.00 | 2.42 | 14.40 | 16.14 | 1.29 | A |
| 60HPF1 | 19.050 | 11.91 | 12.70 | 8.31 | 5.01 | 25.50 | 26.80 | 18.00 | 2.42 | 16.80 | 18.54 | 1.37 | A |
| 80HP | 25.40 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 30.00 | 34.98 | 2.26 | A |
| C2040HP | 25.40 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 7.56 | 0.46 | B |
| C2050HP | 31.75 | 10.16 | 9.40 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 12.24 | 13.68 | 0.76 | B |
| C2060HP | 38.10 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 14.40 | 16.26 | 1.02 | B |
| C2080HP | 50.80 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 30.00 | 33.12 | 1.81 | B |
| HP50F1 | 50.00 | 26.00 | 14.50 | 20.00 | 14.70 | 35.30 | 36.20 | 40.00 | 3.10 | 18.00 | 20.16 | 3.98 | B |
| Pitch | Roller | Width | Pin | Pin | Inner | Plate | Ultimate | Average | Weight | ||||
| diameter | between | diameter | length | plate | thickness | tensile | tensile | per | Type | ||||
| ZMIE | inner plates | depth | strength | strength | meter | ||||||||
| Chain | P | d1 | b1 | d2 | d3 | L | Lc | h2 | t/T | Q | |||
| No. | max | min | max | min | max | max | max | max | min | Qo | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | ||
| 10BHB | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.30 | 20.60 | 14.70 | 1.70 | 10.20 | 12.48 | 0.86 | A |
| 12BHP | 19.05 | 12.07 | 11.68 | 6.50 | 4.00 | 21.60 | 22.80 | 15.90 | 1.85 | 14.16 | 15.54 | 1.09 | A |
| 60HB | 19.05 | 11.91 | 12.70 | 7.00 | 5.01 | 25.50 | 26.60 | 18.00 | 2.42 | 12.00 | 13.44 | 1.35 | A |
| HP35 | 35.00 | 20.00 | 16.00 | 13.35 | 10.20 | 30.40 | 31.60 | 26.30 | 2.50 | 14.11 | 15.84 | 2.02 | A |
| HP50F2 | 50.000 | 31.00 | 15.00 | 13.20 | 10.20 | 36.50 | 38.00 | 25.00 | 4.00 | 24.00 | 25.92 | 3.40 | B |
