Extended Pin Conveyor Chain
Categories | Mechanical Chain |
---|---|
Album | View larger image |
Brand | ZMIE chain |
material | steel |
FOB port | Shanghai |
Terms of Payment | L/C, T/T |
Update Time | 2019-12-14 |
Detail Information
Extended Pin Conveyor Chain
ZMIE Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Screw | Ultimate tensile strength | |
P | D | b1 | d | L | L3 | h | t/T | M | Q min | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
ES4P23 | 101.6 | 47.60 | 19.05 | 19.05 | 56.0 | 36.0 | 38.1 | 5.1 | M16 | 95 |
B1016H | 101.6 | 47.60 | 19.00 | 19.05 | 62.0 | 36.0 | 38.1 | 6.4 | M16 | 135 |
PM90R | 101.6 | 47.60 | 22.00 | 11.10 | 51.2 | 40.0 | 32.0 | 4.5 | M10 | 95 |
B5289 | 152.4 | 66.80 | 25.00 | 22.07 | 67.6 | 40.0 | 50.8 | 6.4 | M20 | 178 |
ES6P36 | 152.4 | 66.70 | 25.40 | 26.90 | 81.0 | 44.0 | 50.8 | 7.8 | M24 | 215 |
6X45000 | 152.4 | 88.90 | 38.10 | 31.80 | 86.0 | 50.0 | 61.0 | 9.0 | M27 | 200 |
Product review
- Loading...
Need a of this high quality products so what are you waiting?
write to us
MOBILE WEB

Contact us
Subscribe to:
sign up for the latest catalogue, new design and promotion
Contact Person
- Address:
- B308 TECHNOLOGY BUILDING, EAST SOFTWARE PARK, NO.90 WENSAN ROAD, 310012 HANGZHOU, CHINA